Forex Broker Comparison
COMPARE FOREX BROKERS
| Forex broker | Spread on majors (pips) | Commission (pips) | Maximum leverage | Minimum deposit |
|---|
| Dukascopy | 0.5-2.0 | 0.05-0.48 | 100:1 | 1000 |
| InstaForex | 0.0-3.0 | 0.00-7.00 | 1000:1 | 1 |
| Easy Forex | 3.0-5.0 | 0.00-0.00 | 200:1 | 25 |
| LiteForex | 0.0-3.0 | 0.00-0.00 | 500:1 | 1 |
| FXOpen | 0.0-4.0 | 0.00-0.25 | 500:1 | 1 |
| Plus500 | 2.0-4.0 | 0.00-0.00 | 50:1 | 0 |
| FBS | 0.3-3.0 | 0.00-0.00 | 1000:1 | 5 |
| lForex Meta | 1.5-3.0 | 0.00-0.00 | 500:1 | 1 |
| AGEA | 0.9-4.0 | 0.00-0.00 | 500:1 | 1 |
| Nord FX | 0.0-3.0 | 0.00-0.70 | 500:1 | 5 |
| Ava FX | 3.0-4.0 | 0.00-0.00 | 400:1 | 100 |
| Finexo | 3.0-4.0 | 0.00-0.00 | 200:1 | 25 |
| FXcast | 0.9-4.0 | 0.00-0.00 | 400:1 | 10 |
| Forexyard | 2.2-4.0 | 0.00-0.00 | 200:1 | 100 |
| eToro | 2.0-3.0 | 0.00-0.00 | 400:1 | 50 |
| HY Markets | 2.0-5.0 | 0.00-0.00 | 300:1 | 50 |
| Finotec | 0.0-2.0 | 0.55-1.50 | 200:1 | 200 |
| Oanda | 0.9-4.0 | 0.00-0.00 | 50:1 | 1 |
| Alpari | 0.0-3.8 | 0.00-0.60 | 500:1 | 200 |
| GFT | 0.8-2.0 | 0.00-0.00 | 400:1 | 250
|
No comments:
Post a Comment